←Back to overview
Businesses · Hundred End
Businesses in the parish of Hesketh-with-Becconsall
179 active companies registered locally, about 43 per 1,000 residents.
The figures on this page are for the parish of Hesketh-with-Becconsall, which includes Hundred End. There are no separate figures for Hundred End. What each figure covers
Active companies
179
Per 1,000 residents
43
New in 12 months
23
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 32 | 18% |
| Retail & wholesale | 21 | 12% |
| Real estate | 18 | 10% |
| Transport & storage | 14 | 8% |
| Hospitality | 14 | 8% |
| Manufacturing | 13 | 7% |
| Professional services | 13 | 7% |
| Agriculture | 12 | 7% |
| Admin & support | 11 | 6% |
| Tech & media | 7 | 4% |
| Other services | 6 | 3% |
| Arts & leisure | 4 | 2% |
| Finance | 3 | 2% |
| Education | 3 | 2% |
| Dormant companies | 3 | 2% |
| Healthcare | 2 | 1% |
| Utilities | 1 | 1% |
| Public administration | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.