←Back to overview
Crime · Hundred End
Reported crime in the parish of Hesketh-with-Becconsall
152 incidents logged with the police in the past 12 months, around 36 per 1,000 residents.
The figures on this page are for the parish of Hesketh-with-Becconsall, which includes Hundred End. There are no separate figures for Hundred End. What each figure covers
Total incidents
152
Rate / 1,000
36
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 69 | 45% |
| Anti social behaviour | 33 | 22% |
| Other theft | 12 | 8% |
| Criminal damage and arson | 9 | 6% |
| Shoplifting | 6 | 4% |
| Other crime | 6 | 4% |
| Public order | 5 | 3% |
| Vehicle crime | 3 | 2% |
| Bicycle theft | 3 | 2% |
| Drugs | 3 | 2% |
| Burglary | 2 | 1% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 7 | 6 | 2 | 5 | 6 | 5 | 7 | 3 | 10 | 10 | 1 | 7 | 69 |
| Anti social behaviour | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 4 | 5 | 3 | 3 | 33 |
| Other theft | 3 | 1 | 2 | 1 | 2 | 3 | 12 | ||||||
| Criminal damage and arson | 2 | 1 | 1 | 2 | 2 | 1 | 9 | ||||||
| Shoplifting | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
| Other crime | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| Public order | 1 | 2 | 2 | 5 | |||||||||
| Vehicle crime | 1 | 1 | 1 | 3 | |||||||||
| Bicycle theft | 2 | 1 | 3 | ||||||||||
| Drugs | 1 | 2 | 3 | ||||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 18 | 13 | 10 | 10 | 12 | 7 | 17 | 10 | 20 | 18 | 6 | 11 | 152 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hundred End, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 4,186.