←Back to overview
Compare · Hundred End
Hundred End vs Ansdell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hundred End Hesketh-with-Becconsall parish, Lancashire | Ansdell Lancashire |
|---|---|---|
| Local figures cover | Hesketh-with-Becconsall parish | Ansdell parish |
| Population | 4,187 | 43,377 |
| Median property price | £285,000 | £292,000 |
| Sales (12 months) | 50 | 113 |
| Crime per 1,000 | 39 | 45 |
| Avg broadband (Mbps) | 148.2 | 134.8 |
| Full fibre (% of postcodes) | 90% | 88% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 83% | 83% |
| Active businesses | 304 | 325 |
| River/sea flood risk | Low | Very low |
| Nearest station | Croston | Ansdell & Fairhaven |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers