←Back to overview
Compare · Hundred End
Hundred End vs Astley Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hundred End Hesketh-with-Becconsall parish, Lancashire | Astley Green Astley built-up area, North West |
|---|---|---|
| Local figures cover | Hesketh-with-Becconsall parish | Astley built-up area |
| Population | 4,187 | 4,982 |
| Median property price | £285,000 | £262,500 |
| Sales (12 months) | 55 | 68 |
| Crime per 1,000 | 36 | n/a |
| Avg broadband (Mbps) | 148.2 | 206.6 |
| Full fibre (% of postcodes) | 90% | 98% |
| Schools in the area | 6 | 8 |
| Food 5-star (%) | 84% | 43% |
| Active businesses | 179 | 244 |
| River/sea flood risk | Low | Low |
| Nearest station | Croston | Atherton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers