←Back to overview
Compare · Hundred End
Hundred End vs Hapton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hundred End Hesketh-with-Becconsall parish, Lancashire | Hapton Lancashire |
|---|---|---|
| Local figures cover | Hesketh-with-Becconsall parish | Hapton parish |
| Population | 4,187 | 2,286 |
| Median property price | £285,000 | £190,000 |
| Sales (12 months) | 55 | 45 |
| Crime per 1,000 | 36 | 79 |
| Avg broadband (Mbps) | 148.2 | 88.3 |
| Full fibre (% of postcodes) | 90% | 75% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 84% | n/a |
| Active businesses | 179 | 288 |
| River/sea flood risk | Low | Very low |
| Nearest station | Croston | Hapton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers